No | Nama | Air (g) | Energi (kal) | Protein (g) | Lemak (g) | Karbohidrat (g) | Serat (g) | Kalsium (mg) | Fosfor (mg) | Besi (mg) | Natrium (mg) | Kalium (mg) | Vitamin C (mg) | BDD (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andewi | 91.8 | 226 | 1.6 | 0.2 | 5.3 | 4.1 | 33 | 66 | 1 | 29 | 414.6 | 10 | 80 |
2 | Buncis | 89.6 | 34 | 2.4 | 0.3 | 7.2 | 1.9 | 101 | 42 | 0.7 | 8 | 250 | 11 | 90 |
3 | Daun Beluntas | 86 | 44 | 1.8 | 0.5 | 9.4 | 256 | 49 | 5.6 | 30 | 65 | |||
4 | Daun Jambu Mete | 78 | 78 | 4.6 | 0.5 | 16.2 | 3 | 33 | 64 | 8.9 | 14 | 670.5 | 65 | 65 |
5 | Daun Kenikir | 87.6 | 45 | 3.7 | 0.5 | 6.6 | 5.8 | 328 | 65 | 2.7 | 6 | 431 | 0 | 36 |
6 | Daun Pepaya | 75.4 | 87 | 8 | 2 | 11.9 | 1.5 | 353 | 63 | 0.8 | 4 | 926.6 | 140 | 71 |
7 | Daun Pohpohan | 87.4 | 37 | 2.5 | 0.8 | 6.9 | 2.6 | 744 | 80 | 5.9 | 5 | 69 | ||
8 | Daun Singkong | 84.4 | 50 | 6.2 | 1.1 | 7.1 | 2.4 | 166 | 99 | 1.3 | 17 | 23.1 | 103 | 87 |
9 | Daun Sintrong | 88.5 | 36 | 2.6 | 0.9 | 6.1 | 1.7 | 398 | 95 | 9.3 | 64 | 444.4 | 3 | 94 |
10 | Daun Tespong | 81 | 70 | 2.9 | 0.3 | 13.9 | 2.3 | 155 | 65 | 2.5 | 72 | 21 | 60 | |
11 | Jengkol | 52.7 | 192 | 5.4 | 0.3 | 40.7 | 1.5 | 4 | 150 | 0.7 | 60 | 241 | 31 | 95 |
12 | Kacang Panjang | 91.8 | 31 | 2.3 | 0.1 | 5.3 | 2.7 | 60 | 64 | 0.6 | 30 | 213 | 46 | 92 |
13 | Kecipir | 90.4 | 32 | 2.9 | 0.2 | 5.8 | 5.5 | 63 | 37 | 0.3 | 3 | 103.8 | 19 | 96 |
14 | Kemangi | 83.1 | 62 | 4 | 0.5 | 10.5 | 5.3 | 122 | 16 | 13.9 | 3 | 259 | 24 | 53 |
15 | Kol Putih | 92.4 | 29 | 1.4 | 0.2 | 5.3 | 1.9 | 46 | 31 | 0.5 | 28 | 236.8 | 50 | 75 |
16 | Labu Siam | 92.3 | 30 | 0.6 | 0.1 | 6.7 | 6.2 | 14 | 25 | 0.5 | 3 | 167.1 | 18 | 83 |
17 | Leunca | 90.5 | 38 | 1.1 | 0.3 | 7.6 | 2 | 7 | 55 | 1 | 2 | 17 | 95 | |
18 | Mentimun | 97.9 | 8 | 0.2 | 0.2 | 1.4 | 0.3 | 29 | 95 | 0.8 | 2 | 57.1 | 1 | 55 |
19 | Peria | 94.4 | 19 | 1 | 0.4 | 3.6 | 1.3 | 31 | 65 | 0.9 | 5 | 277.7 | 58 | 80 |
20 | Petai | 77.2 | 92 | 5.4 | 1.1 | 15.2 | 2 | 14 | 170 | 1.6 | 55 | 221 | 34 | 36 |
21 | Selada | 94.8 | 18 | 1.2 | 0.2 | 2.9 | 1.8 | 22 | 25 | 0.5 | 19 | 186.4 | 8 | 69 |
22 | Tekokak | 89 | 34 | 2 | 0.1 | 7.9 | 4.9 | 50 | 30 | 2 | 3 | 333.3 | 8 | 95 |
23 | Terung | 92.7 | 28 | 1.1 | 0.2 | 5.5 | 2.1 | 15 | 37 | 0.4 | 9 | 187 | 5 | 100 |
24 | Tomat | 92.9 | 24 | 1.3 | 0.5 | 4.7 | 1.5 | 8 | 77 | 0.6 | 10 | 164.9 | 34 | 100 |
Keterangan :
- Komposisi gizi per 100 gram
- BDD (Berat Dapat Dimakan)
- Klik baris untuk disorot